<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='/oai.xsl' ?>
<OAI-PMH xmlns="http://www.openarchives.org/OAI/2.0/"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/
	http://www.openarchives.org/OAI/2.0/OAI-PMH.xsd">
<responseDate>2026-06-29T12:19:45Z</responseDate>
<request verb="ListRecords" metadataPrefix="oai_dc" identifier="oai:publications.copernicus.org:acp30709">http:///OAfile/TES-1585103-R1.</request>
	<ListRecords>
	<record>
	<header>
		<identifier>/OAfile/TES-1585103-R1xsd</identifier>

		<datestamp>2026-01-01 </datestamp>
		<setSpec>acp</setSpec>
		</header>
		<metadata>
		<oai_dc:dc
			xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
			xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/
			http://www.openarchives.org/OAI/2.0/oai_dc.xsd">
			<dc:title><![CDATA[Assessing the Gap Between Regulation and Reality: Community Perspectives and Spatial Siting of Gas Stations in Kumasi, Ghana]]></dc:title>
			<dc:creator>Sarpong*,Christopher</dc:creator>
			<dc:creator>Adjei-Mensah,Adwoa</dc:creator>
			<dc:creator>Ameyaw,Wilkinson</dc:creator>
			<dc:creator>Amponsah,Elizabeth</dc:creator>
			<dc:creator>Osei,Clement</dc:creator>
			<dc:description><![CDATA[In this study, the perceived environmental impacts of gas filling stations and their compliance with buffer zone regulations were evaluated in Kumasi, Ghana’s second-largest city. Rapid urbanization has increased energy demand and contributed to the expansion of Liquefied Petroleum Gas (LPG) stations into residential areas. Although LPG is regarded as a cleaner fuel option, its distribution infrastructure may create environmental and safety risks when poorly sited or inadequately regulated. A mixed-method design was employed, combining a household survey (n = 103), spatial analysis, and key informant interviews with station managers, assembly members, and environmental regulators in the Oforikrom sub-metropolis. The findings show substantial community concern regarding gas filling stations. Air pollution, including fuel odours and possible exposure to volatile organic compounds (VOCs), was the most frequently reported issue, cited by 73.8% of respondents. More than two-thirds of residents perceived the overall environmental impact as severe or very severe. Spatial analysis of one station at Anloga Junction revealed non-compliance with the EPA’s mandatory 100-meter buffer zone, with the station located only 40 m from a school and 35 m from a market. In addition, awareness of chronic health risks was limited, and 87.4% of respondents reported no involvement in station siting decisions. The findings suggest that current enforcement remains largely reactive and constrained by limited resources. The study recommends stronger spatial planning, stricter enforcement, community-based air quality monitoring, tiered penalties, and locally appropriate public awareness campaigns.]]></dc:description>
			<dc:date>2026-01-01</dc:date>
			<dc:type>Text</dc:type>
			<dc:format>application/pdf</dc:format>
			<dc:identifier>-</dc:identifier>
			<dc:identifier>-</dc:identifier>
			<dc:source>-</dc:source>
			<dc:language>eng</dc:language>
		</oai_dc:dc>
	</metadata>
	</record>
</ListRecords>
</OAI-PMH>

