<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet type='text/xsl' href='/oai.xsl' ?>
<OAI-PMH xmlns="http://www.openarchives.org/OAI/2.0/"
	xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
	xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/
	http://www.openarchives.org/OAI/2.0/OAI-PMH.xsd">
<responseDate>2025-03-18T09:58:24Z</responseDate>
<request verb="ListRecords" metadataPrefix="oai_dc" identifier="oai:publications.copernicus.org:acp30709">http:///OAfile/TES-1207442.</request>
	<ListRecords>
	<record>
	<header>
		<identifier>/OAfile/TES-1207442xsd</identifier>

		<datestamp>2025-01-01 </datestamp>
		<setSpec>acp</setSpec>
		</header>
		<metadata>
		<oai_dc:dc
			xmlns:oai_dc="http://www.openarchives.org/OAI/2.0/oai_dc/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
			xsi:schemaLocation="http://www.openarchives.org/OAI/2.0/oai_dc/
			http://www.openarchives.org/OAI/2.0/oai_dc.xsd">
			<dc:title><![CDATA[Restoration of Seagrass Posidonia oceanica in Antalya Kaş-Kekova Marine Protected Area, Northeastern Mediterranean]]></dc:title>
			<dc:creator>Dara*,Özgür</dc:creator>
			<dc:creator>Turan,Cemal</dc:creator>
			<dc:description><![CDATA[The restoration study of Posidonia oceanica was carried out in the Limanağzı location of the Antalya Kaş-Kekova Marine Protected Area. The shoots collected from another donor area, approximately 300 m away from the area, were brought to Limanağzı under optimal conditions and transferred to 2 different stations in the 5-25 m depth band, 20-35 m away from the shore on the same day. Data loggers were placed in the transfer areas and physical parameters such as temperature, pH, salinity and conductivity of the water in the region were recorded regularly. In addition, the health, growth and biodiversity status of P. oceanica in both stations in the restoration area were monitored on-site with SCUBA dives. As a result of an 8-month monitoring, the physicochemical parameters recorded at station 1 (5 m) and station 2 (10 m) were observed to be at similar values. The lengths of the leaves at station 2 showed significant development at the end of 8 months and the rhizomes were firmly attached to the ground. The biodiversity status in the area was monitored for 9 months at both stations and during this period, 12 different species were identified, 9 of which were teleost (Chromis chromis, Parupeneus forsskali, Siganus luridus, Siganus rivulatus, Sparisoma cretense, Stephanolepis diaspros, Torquigener flavimaculosus, Cheilodipterus novemstriatus and Xyrichtys novacula) and 1 each of nudibranch (Flabellina affinis), echinoderm (Synaptula reciprocans) and tunicate (Halocynthia papillosa). At the end of 10 months, the most observed species in stations were Indo-Pacific alien species, Siganus luridus, Siganus rivulatus, C. novemstriatus, P. forsskali and  T. flavimaculosus, respectively.]]></dc:description>
			<dc:date>2025-01-01</dc:date>
			<dc:type>Text</dc:type>
			<dc:format>application/pdf</dc:format>
			<dc:identifier>-</dc:identifier>
			<dc:identifier>-</dc:identifier>
			<dc:source>-</dc:source>
			<dc:language>eng</dc:language>
		</oai_dc:dc>
	</metadata>
	</record>
</ListRecords>
</OAI-PMH>

